Key Facts
Fact | Detail |
---|---|
Full Name | Alicia Shearer |
Date of Birth | August 18, 1980 |
Place of Birth | Oklahoma City, Oklahoma, USA |
Education | Associate Degree in Respiratory Care Studies, OCCC |
Occupation | Respiratory Therapist |
Employer | INTEGRIS Southwest Medical Centre |
Net Worth | $300,000 – $1,000,000 |
Marital Status | Divorced |
Children | Two sons (Cobrin and Covil Shearer) |
Early Life and Education
Alicia Shearer was up in Oklahoma City, a healthcare and racing hub. She rarely spoke about her family other than her strong ties to her homeland. She studied at Oklahoma City Community College and prepared for a successful pulmonary medical career.
Category | Details |
---|---|
Birth Date | August 18, 1980 |
Birth Place | Oklahoma City, Oklahoma |
Childhood | Private; grew up immersed in local community |
College | Oklahoma City Community College |
Degree | Respiratory Care Studies (Associate) |
Graduation Year | Early 2000s |
Career
A committed pulmonary respiratory therapist, Alicia Shearer is well-known. She diagnoses and treats respiratory issues and has a sympathetic bedside style. She briefly appeared on TV for her ex-husband’s automotive reality show.
Category | Details |
---|---|
Profession | Respiratory Therapist |
Specialization | Pulmonary Medicine |
Primary Employer | INTEGRIS Southwest Medical Centre |
Additional Role | Respiratory Therapist, ISMC |
Television Exposure | Guest appearances on automotive reality series |
Years of Service | Over 15 years |
Net Worth
Alicia Shearer’s net worth is estimated between $300,000 and $1,000,000, based on her steady healthcare earnings and occasional media revenue. Her clinical respiratory specialist salary gives a steady annual income, but television appearances have provided occasional income. Different methods for valuing non-salaried income cause reported differences.
Category | Details |
---|---|
Estimated Net Worth | $300,000 – $1,000,000 |
Primary Income | Clinical salary ($55,000+ annually) |
Secondary Income | Television appearances and related engagements |
Asset Highlights | Professional earnings, potential divorce settlement |
Income Variability | Influenced by media exposure and private practice |
Family and Personal Life
Alicia Shearer’s public image is tied to her past marriage to automotive reality TV star Justin “Big Chief” Shearer. From September 29, 2006, to their 2017 divorce, the couple had two sons, Cobrin and Covil. She keeps a quiet profile outside of being a mother and ex-wife of a TV star.
Category | Details |
---|---|
Ex-Spouse | Justin “Big Chief” Shearer |
Marriage Date | September 29, 2006 |
Divorce Date | 2017 |
Children | Cobrin Shearer; Covil Shearer |
Privacy | Prefers to keep personal matters out of spotlight |
FAQ
When and where was Alicia Shearer born?
The Oklahoma City native Alicia Shearer was born on August 18, 1980.
What is her professional role?
This respiratory therapist specializes in pulmonary medicine.
How much is her estimated net worth?
She is reported to be worth between $300,000 and $1,000,000.
Who was she married to?
She married reality TV star Justin “Big Chief” Shearer.
How many children does she have?
She has sons Cobrin and Covil Shearer.