Fact | Detail |
---|---|
Full Name | Hallie Kate Olivere Biden |
Birth | July 6, 1973, Greenville, Delaware |
Education | Tatnall School; counseling credentials |
Early Career | Admissions Counselor at Tatnall School; Guidance Counselor at Archmere Academy |
Leadership Role | Chairwoman, Beau Biden Foundation for the Protection of Children |
Net Worth | Estimated $500,000–$1,000,000 (unverified) |
Family Connections | Former spouse Beau Biden; later partner Hunter Biden; married John Hopkins Anning in 2024 |
Early Life
Hallie Olivere Biden was born in Greenville, Delaware, on July 6, 1973, into an entrepreneurial family with deep ties to the Bidens. Joan Berger, her mother, had a drycleaning shop and was friends with Joe Biden forever. This community and Tatnall School’s rigorous curriculum impacted Hallie’s childhood.
Aspect | Detail |
---|---|
Date of Birth | July 6, 1973 |
Place of Birth | Greenville, Delaware |
Parents | Louis Ronald “Ron” Olivere; Joan Berger (1945–2022), Jewish heritage, drycleaning entrepreneur |
Schooling | Tatnall School, Wilmington, Delaware |
Career
Hallie’s career has focused on educational support and child welfare, reflecting her intellectual background and values. Before joining a nonprofit, she oversaw admissions and counseling at two famous Delaware schools. She promotes statewide child protection in remembrance of her husband.
Position | Organization | Tenure |
---|---|---|
Admissions Counselor | Tatnall School, Wilmington, DE | Early 2000s |
Guidance Counselor | Archmere Academy, Claymont, DE | Mid 2000s–2015 |
Chairwoman of the Board | Beau Biden Foundation for the Protection of Children | 2015–Present |
Net Worth
Hallie Olivere Biden keeps her finances hidden despite public interest. Her counseling, speaking, and NGO income have earned her between $500,000 and $1,000,000, according to independent estimates. These estimates are speculative and approximate.
Category | Estimate | Notes |
---|---|---|
Professional Income | Undisclosed | Counseling, counseling leadership |
Foundation Salary | Private | Chairwoman compensation not public |
Total Estimated Worth | $500,000–$1,000,000 | Unverified third-party ranges |
Family Connections
Hallie is at the core of a notable political dynasty due to her marriage, partnership, and affinity to the Biden family. Her initial marriage to Beau Biden and subsequent romance with Hunter were widely covered. She remarried outside the Biden bloodline in 2024, adding to her family history.
Relation | Name | Relationship Details |
---|---|---|
First Husband | Beau Biden (1969–2015) | Married 2002; Delaware Attorney General; died of brain cancer |
Children | Natalie Naomi (b. 2004); | Two children from marriage with Beau |
Robert Hunter II (b. 2006) | ||
Partner (2016–2019) | Hunter Biden | Beau’s brother; relationship supported by family |
Second Husband | John Hopkins Anning | Married in 2024; limited public detail |
Presidential Relation | Joe Biden | Connected through marriage to Beau; longstanding family friendship |
FAQ
When and where was Hallie Olivere Biden born?
Her birthdate is July 6, 1973, in Greenville, Delaware.
What educational roles has she held?
She was a Tatnall School admissions and Archmere Academy guidance counselor.
Her current leadership role?
She chairs the Beau Biden Foundation for Child Protection since 2015.
What is known about her net worth?
Her net worth is unknown, however third parties put it at $500,000–$1,000,000