Key Facts
Fact | Detail |
---|---|
Full Name | Makenzie Lynne Dern |
Birth Date | March 24, 1993 |
Birth Place | Phoenix, Arizona |
Nationality | American & Brazilian |
Weight Class | Strawweight (115 lb) |
MMA Record | 15 Wins, 5 Losses (8 Submissions, 7 Decisions) |
UFC Rank | #6 Women’s Strawweight (as of Oct 8, 2024) |
BJJ Rank | Black Belt (promoted Dec 2012 at age 19) |
Estimated Net Worth | ≈ $1 Million |
Early Life and BJJ Beginnings
Makenzie Dern started learning Brazilian Jiu-Jitsu at three years old from her father and stepmother. Her youth was split between Phoenix and Rio de Janeiro, where she learned English and Portuguese. By 14, she was competing against adults and earned her black belt in December 2012, before turning 20.
Age/Year | Milestone |
---|---|
1993 | Born in Phoenix, Arizona |
1996 | Started BJJ training at age 3 |
2007 | Entered adult competition divisions at age 14 |
2012 | Promoted to BJJ black belt at age 19 |
2012 | Graduated from Ironwood High School, Glendale, AZ |
Brazilian Jiu-Jitsu Achievements
In IBJJF competition, Dern was the only woman to win gold at all five principal Gi championships at black belt. Her explosive ground game won her global, Pan-American, European, and Brazilian titles. Before MMA, this foundation made her one of the best grapplers of her generation.
Championship | Belt Level | Years Won |
---|---|---|
IBJJF World Championship | Every Belt | First at Juvenile |
IBJJF Pan-American Championship | Every Belt | Multiple |
IBJJF European Championship | Every Belt | Multiple |
CBJJ Brazilian Nationals | Every Belt | Multiple |
Five-Title Sweep at Black Belt | Black Belt | Worlds, Euros, Pans, Brazilian Nationals plus one |
Professional MMA Career
In 2016, Dern entered MMA and made a quick impact with submission wins and relentless grappling. Since joining the UFC in 2018, she has won 15 fights and lost 5 with many Performance and Fight of the Night awards. She debuted in Legacy FC. First-round finishes and strawweight title wins are her career highlights.
Date | Opponent | Event | Result |
---|---|---|---|
July 22, 2016 | Kenia Rosas | Legacy FC 58 | UD Win |
Oct 14, 2016 | Montana De La Rosa | Legacy FC 61 | Sub (Armbar) |
Mar 3, 2018 | Ashley Yoder | UFC 222 | SD Win |
Apr 10, 2021 | Nina Nunes | UFC on ABC 2 | Sub (Armbar) |
Jan 11, 2025 | Amanda Ribas | UFC Fight Night 249 | Sub (Armbar) |
Financial Overview
Dern has earned about $900,000 in fight purses and bonuses. She earns roughly $70,000 every fight, with high-profile fights paying over $160,000. Martial arts and lifestyle brand endorsements boost her estimated $1 million net worth in 2025.
Category | Details |
---|---|
Total Fight Earnings | ≈ $900,000 |
Average Base Pay | ≈ $70,000 per fight |
Highest Single Purse | $164,000 (vs. Nina Nunes, Apr 2021) |
Performance Bonuses | Multiple “Performance of the Night” & “Fight of the Night” |
Endorsement Partners | War Tribe, Zebra, Hayabusa, Damage Control, KillCliff |
Family and Legacy
Dad Wellington “Megaton” Dias, a BJJ coral belt and instructor, shaped Makenzie Dern’s career. Over two decades of World Championship competitions. He and her stepmother, Luciana Tavares, created the technical and philosophical foundation that pushed Dern from prodigy to elite athlete and cemented her legacy in BJJ and MMA.
Name | Relationship | Credentials |
---|---|---|
Wellington “Megaton” Dias | Father | 7th-degree coral belt; competed Worlds 1996–2018 |
Luciana Tavares | Stepmother | BJJ black belt |
Ironwood High School | Alma Mater | Glendale, Arizona |
Team Megaton BJJ Academy | Background | Founded by father; training hub for elite grapplers |
FAQ
Makenzie Dern began BJJ training when?
Her parents and stepmother trained her at three.
What is her professional MMA record?
Her record as of January 2025 is 15 wins, 5 defeats, and 8 submissions.
What is her strawweight UFC rank?
On October 8, 2024, she is #6 in UFC women’s strawweight.
Makenzie Dern’s net worth?
Her 2025 net worth is projected at $1 million.
Who is Wellington “Megaton” Dias?
Her father, a 7th-degree coral belt, competed in 22 World Championships.