Key Facts
Fact | Detail |
---|---|
Name Variant | Yule Gibbons (common misspelling of Euell Theophilus Gibbons) |
Birth Date | September 8, 1911 |
Birthplace | Clarksville, Texas |
Primary Fields | Wild foods advocacy, foraging, natural health |
Signature Work | Stalking the Wild Asparagus |
Television Appearances | The Tonight Show, The Sonny & Cher Comedy Hour |
Famous Commercial | 1974 Grape-Nuts “Ever eat a pine tree?” |
Estimated Net Worth | $1 million – $4 million |
Death Date | December 29, 1975 |
Early Life
A Baptist from rural Texas, Yule Gibbons grew up in New Mexico’s harsh settings. He learnt to recognize and pick wild herbs as a child to supplement his family’s meals during hard homesteading years. He started working as a nomad at 15 and learned a lot about wild cuisine.
Attribute | Detail |
---|---|
Parents | Ely (Eli) Joseph Gibbons and Laura (Bowers) Gibbons |
Siblings | Three brothers and one sister |
Homesteading Region | Northwestern New Mexico |
Early Foraging | Wild berries, nuts, grasses taught by his mother |
Teenage Occupations | Dairyman, carpenter, trapper, gold panner, cowboy |
Dust Bowl Era | “Bindle stiff” laborer in California |
Professional Career
Gibbons switched from physical labor to wild food and nutrition promotion in the mid-20th century. He improved his foraging skills at Pendle Hill Study Center after joining the Quakers in 1948. He became famous in the 1960s and 1970s thanks to TV appearances and a cereal commercial.
Attribute | Detail |
---|---|
Advocacy Debut | Early 1960s |
Quaker Affiliation | Pendle Hill Study Center staff |
Media Debut | National television in 1962 |
Notable Talk Shows | The Tonight Show, Sonny & Cher Comedy Hour |
Public Demonstrations | Foraging workshops, “wild parties” featuring edible weeds |
Iconic Commercial | Grape-Nuts “Ever eat a pine tree?” (1974) |
Major Publications
Gibbons wrote several foraging classics. He mixes botanical advice with personal stories and excellent drawings. These books sparked modern wild-food movements and inspire fans.
Title | Year | Focus | Notable Impact |
---|---|---|---|
Stalking the Wild Asparagus | 1962 | Edible wild plants of North America | Introduced foraging to mainstream |
Stalking the Healthful Herbs | 1966 | Nutritional value of wild herbs | Expanded audience for wild plants |
Stalking the Blue-Eyed Scallop | 1973 | Edible seaweeds and marine foods | Established marine foraging genre |
Harvesting the Wild. | 1975 | Seasonal wild foods | Posthumous compilation of essays |
Estimated Net Worth
Gibbons was wealthy when he died due to his novels and TV work. His net worth is estimated to be between $1 million and $4 million, based on sales and commercial earnings. His earnings provided a good living for his time, although precise accounting is unclear.
Attribute | Detail |
---|---|
Net Worth Range | $1 million – $4 million |
Basis of Estimate | Book royalties, TV appearances, commercials |
Peak Earnings Period | 1962–1975 |
Estimated Year | At time of death (1975) |
Reliability | Moderate (no formal financial disclosures) |
Financial Legacy | Royalties continued posthumously |
Family and Relations
Gibbons had two wives and multiple children who shared his love of nature. A lifelong relationship in education and foraging began with his 1949 second marriage to Freda Fryer. His son William “Billy” Gibbons, who became famous with ZZ Top, is the most notable descendant.
Relation Type | Individual(s) |
---|---|
First Spouse | Anna Swanson |
Second Spouse | Freda Fryer (m. 1949) |
Children | Ronald Euell, Michael Darian |
Famous Child | Billy Gibbons (ZZ Top guitarist/vocalist) |
Grandchildren | Colleen Gibbons, Mike Gibbons |
Parental Influence | Laura Gibbons (early foraging instructor) |
FAQ
Who is Yule Gibbons?
Euell Theophilus Gibbons, an American naturalist who popularized wild foods and foraging, is often misspelled Yule Gibbons.
What made him famous?
Best-selling foraging books, national television appearances, and a 1974 Grape-Nuts commercial made him famous.
Which books did he write?
His most notable works include Stalking the Wild Asparagus, Stalking the Healthful Herbs, and Stalking the Blue-Eyed Scallop.
How much was his net worth?
At his death in 1975, his estimated net worth ranged from $1 million to $4 million, depending on royalties and media earnings.
Who is his famous child?
ZZ Top’s lead singer and guitarist is his son William “Billy” Gibbons.